Dynasty Trade Values
Browse our comprehensive player valuation database. Values reflect current dynasty market trends.
Showing 116 assets
Updated May 2026
| Rank | Asset | Position | Team | |
|---|---|---|---|---|
| 1 | ![]() Josh Allen QB | QB | BUF | 10,200 |
| 2 | ![]() Lamar Jackson QB | QB | BAL | 10,000 |
| 3 | ![]() Jayden Daniels QB | QB | WAS | 9,800 |
| 4 | P Startup 1.01 - 1.03 PICK | PICK | STARTUP | 9,600 |
| 5 | ![]() Justin Jefferson WR | WR | MIN | 9,500 |
| 6 | ![]() Patrick Mahomes QB | QB | KC | 9,400 |
| 7 | ![]() CeeDee Lamb WR | WR | DAL | 9,400 |
| 8 | ![]() Ja'Marr Chase WR | WR | CIN | 9,300 |
| 9 | ![]() Jalen Hurts QB | QB | PHI | 9,200 |
| 10 | ![]() Amon-Ra St. Brown WR | WR | DET | 8,900 |
| 11 | ![]() Joe Burrow QB | QB | CIN | 8,800 |
| 12 | P Startup 1.04 - 1.08 PICK | PICK | STARTUP | 8,800 |
| 13 | ![]() Tyreek Hill WR | WR | MIA | 8,600 |
| 14 | ![]() C.J. Stroud QB | QB | HOU | 8,500 |
| 15 | ![]() Justin Herbert QB | QB | LAC | 8,200 |
| 16 | ![]() Puka Nacua WR | WR | LAR | 8,100 |
| 17 | ![]() Christian McCaffrey RB | RB | SF | 8,000 |
| 18 | ![]() A.J. Brown WR | WR | PHI | 8,000 |
| 19 | P Startup 1.09 - 1.12 PICK | PICK | STARTUP | 8,000 |
| 20 | ![]() Breece Hall RB | RB | NYJ | 7,800 |
| 21 | W Garrett Wilson WR | WR | NYJ | 7,800 |
| 22 | ![]() Bijan Robinson RB | RB | ATL | 7,700 |
| 23 | W Marvin Harrison Jr. WR | WR | ARI | 7,600 |
| 24 | ![]() Anthony Richardson QB | QB | IND | 7,500 |
| 25 | P 2025 Early 1st PICK | PICK | — | 7,500 |
| 26 | ![]() Jordan Love QB | QB | GB | 7,400 |
| 27 | ![]() Caleb Williams QB | QB | CHI | 7,200 |
| 28 | ![]() Jahmyr Gibbs RB | RB | DET | 7,200 |
| 29 | W Malik Nabers WR | WR | NYG | 7,000 |
| 30 | ![]() Sam LaPorta TE | TE | DET | 7,000 |
| 31 | ![]() Jayden Daniels QB | QB | WAS | 6,800 |
| 32 | ![]() Brock Purdy QB | QB | SF | 6,800 |
| 33 | ![]() Jonathan Taylor RB | RB | IND | 6,800 |
| 34 | W Chris Olave WR | WR | NO | 6,800 |
| 35 | P 2026 Early 1st PICK | PICK | — | 6,800 |
| 36 | ![]() Kyler Murray QB | QB | ARI | 6,600 |
| 37 | R Saquon Barkley RB | RB | PHI | 6,500 |
| 38 | W Rome Odunze WR | WR | CHI | 6,500 |
| 39 | ![]() Trey McBride TE | TE | ARI | 6,500 |
| 40 | P Startup 2nd Round Pick PICK | PICK | STARTUP | 6,500 |
| 41 | ![]() Trevor Lawrence QB | QB | JAX | 6,400 |
| 42 | R Kyren Williams RB | RB | LAR | 6,400 |
| 43 | W Drake London WR | WR | ATL | 6,400 |
| 44 | W Nico Collins WR | WR | HOU | 6,300 |
| 45 | ![]() Drake Maye QB | QB | NE | 6,200 |
| 46 | W Jaylen Waddle WR | WR | MIA | 6,200 |
| 47 | T Mark Andrews TE | TE | BAL | 6,200 |
| 48 | P 2025 Mid 1st PICK | PICK | — | 6,200 |
| 49 | W DeVonta Smith WR | WR | PHI | 6,000 |
| 50 | W Brandon Aiyuk WR | WR | SF | 5,900 |
| 51 | ![]() Tua Tagovailoa QB | QB | MIA | 5,800 |
| 52 | R Travis Etienne RB | RB | JAX | 5,800 |
| 53 | W DJ Moore WR | WR | CHI | 5,800 |
| 54 | T Travis Kelce TE | TE | KC | 5,800 |
| 55 | Q Jared Goff QB | QB | DET | 5,700 |
| 56 | T Dalton Kincaid TE | TE | BUF | 5,600 |
| 57 | Q Dak Prescott QB | QB | DAL | 5,500 |
| 58 | R Kenneth Walker RB | RB | SEA | 5,500 |
| 59 | W Michael Pittman WR | WR | IND | 5,500 |
| 60 | P 2026 Mid 1st PICK | PICK | — | 5,500 |
| 61 | R De'Von Achane RB | RB | MIA | 5,400 |
| 62 | W Brian Thomas Jr. WR | WR | JAX | 5,400 |
| 63 | T George Kittle TE | TE | SF | 5,400 |
| 64 | W Tee Higgins WR | WR | CIN | 5,300 |
| 65 | Q J.J. McCarthy QB | QB | MIN | 5,200 |
| 66 | R Jonathon Brooks RB | RB | CAR | 5,200 |
| 67 | W Xavier Worthy WR | WR | KC | 5,200 |
| 68 | T Brock Bowers TE | TE | LV | 5,200 |
| 69 | P Startup 3rd Round Pick PICK | PICK | STARTUP | 5,200 |
| 70 | R Isiah Pacheco RB | RB | KC | 5,100 |
| 71 | W DK Metcalf WR | WR | SEA | 5,100 |
| 72 | R James Cook RB | RB | BUF | 5,000 |
| 73 | T Kyle Pitts TE | TE | ATL | 5,000 |
| 74 | P 2025 Late 1st PICK | PICK | — | 5,000 |
| 75 | R Rachaad White RB | RB | TB | 4,800 |
| 76 | T T.J. Hockenson TE | TE | MIN | 4,800 |
| 77 | Q Bo Nix QB | QB | DEN | 4,500 |
| 78 | R Derrick Henry RB | RB | BAL | 4,500 |
| 79 | ![]() Micah Parsons LB | LB | DAL | 4,500 |
| 80 | P 2026 Late 1st PICK | PICK | — | 4,500 |
| 81 | R Trey Benson RB | RB | ARI | 4,200 |
| 82 | T Jake Ferguson TE | TE | DAL | 4,200 |
| 83 | L Roquan Smith LB | LB | BAL | 4,200 |
| 84 | P Startup 4th Round Pick PICK | PICK | STARTUP | 4,200 |
| 85 | R Josh Jacobs RB | RB | GB | 4,100 |
| 86 | T David Njoku TE | TE | CLE | 4,000 |
| 87 | ![]() T.J. Watt DL | DL | PIT | 4,000 |
| 88 | T Evan Engram TE | TE | JAX | 3,900 |
| 89 | ![]() Myles Garrett DL | DL | CLE | 3,900 |
| 90 | L Fred Warner LB | LB | SF | 3,900 |
| 91 | R Alvin Kamara RB | RB | NO | 3,800 |
| 92 | D Maxx Crosby DL | DL | LV | 3,800 |
| 93 | L Foyesade Oluokun LB | LB | JAX | 3,800 |
| 94 | D Aidan Hutchinson DL | DL | DET | 3,600 |
| 95 | R Joe Mixon RB | RB | HOU | 3,500 |
| 96 | D Nick Bosa DL | DL | SF | 3,500 |
| 97 | D Derwin James DB | DB | LAC | 3,500 |
| 98 | P 2025 Early 2nd PICK | PICK | — | 3,500 |
| 99 | L C.J. Mosley LB | LB | NYJ | 3,400 |
| 100 | D Antoine Winfield Jr. DB | DB | TB | 3,400 |
| 101 | P Startup 5th Round Pick PICK | PICK | STARTUP | 3,400 |
| 102 | R Zamir White RB | RB | LV | 3,200 |
| 103 | L Bobby Wagner LB | LB | WAS | 3,200 |
| 104 | D Kyle Hamilton DB | DB | BAL | 3,200 |
| 105 | P 2026 Early 2nd PICK | PICK | — | 3,100 |
| 106 | D Minkah Fitzpatrick DB | DB | PIT | 3,000 |
| 107 | P 2025 Mid 2nd PICK | PICK | — | 2,800 |
| 108 | P 2026 Mid 2nd PICK | PICK | — | 2,500 |
| 109 | P Startup 6th-8th Round Pick PICK | PICK | STARTUP | 2,400 |
| 110 | P 2025 Late 2nd PICK | PICK | — | 2,000 |
| 111 | P 2026 Late 2nd PICK | PICK | — | 1,800 |
| 112 | P Startup 9th+ Round Pick PICK | PICK | STARTUP | 1,200 |
| 113 | P 2025 3rd PICK | PICK | — | 1,000 |
| 114 | P 2026 3rd PICK | PICK | — | 800 |
| 115 | P 2025 4th PICK | PICK | — | 300 |
| 116 | P 2026 4th PICK | PICK | — | 250 |
Want to put these values to work?
Open Trade Calculator →






























